Time 2026-06-06T10:29:30.0653Z
Commit 00000008 1202 keys in 21ms 774µs
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000005 | 00000003 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  1 | 00000006 | 00000002 SST    | [==================================================================================================] | 01319201325d8723-ffe1f5856bfecd9a (0 MiB, fresh)
  3 | 00000007 | 00000004 SST    | [==================================================================================================] | 00a131711832aaf0-feefd5829a2679ff (0 MiB, fresh)
  2 | 00000008 | 00000001 SST    | [==================================================================================================] | 01319201325d8723-ffe1f5856bfecd9a (0 MiB, fresh)
Time 2026-06-06T10:32:51.322698Z
Commit 00000019 298893 keys in 66ms 548µs
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000016 | 00000014 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  1 | 00000017 | 00000013 SST    | [==================================================================================================] | 000162bda900bf14-fffec925b18eeb5e (5 MiB, fresh)
  2 | 00000018 | 00000011 SST    | [=======================]                                                                            | 000162bda900bf14-3ffe57d0a830aead (11 MiB, fresh)
  2 | 00000018 | 00000009 SST    |                                                                            [=======================] | c0002f8f2f9a1a05-fffec925b18eeb5e (12 MiB, fresh)
  2 | 00000018 | 00000012 SST    |                                                   [=======================]                          | 800015b4f029548b-bfff72bb84ef3ae8 (16 MiB, fresh)
  2 | 00000018 | 00000010 SST    |                          [=======================]                                                   | 40006784a00f6415-7fff898d608ce952 (16 MiB, fresh)
  3 | 00000019 | 00000015 SST    | [==================================================================================================] | 00008927cea6b2e7-fffff22e4deeb701 (1 MiB, fresh)
Time 2026-06-06T10:32:57.569489Z
Commit 00000030 117297 keys in 57ms 832µs
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000027 | 00000025 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  1 | 00000028 | 00000024 SST    | [==================================================================================================] | 000359d6a5649262-fffeb20b3bbae303 (3 MiB, fresh)
  2 | 00000029 | 00000022 SST    |                                                   [=======================]                          | 80000d88d69befb1-bfff8d1947f12603 (11 MiB, fresh)
  2 | 00000029 | 00000020 SST    | [=======================]                                                                            | 000359d6a5649262-3ffefbc09c358f7b (15 MiB, fresh)
  2 | 00000029 | 00000023 SST    |                          [=======================]                                                   | 4000bee2978b5af0-7ffee8ecf45291cb (17 MiB, fresh)
  2 | 00000029 | 00000021 SST    |                                                                            [=======================] | c0022b8e0021595b-fffeb20b3bbae303 (17 MiB, fresh)
  3 | 00000030 | 00000026 SST    | [==================================================================================================] | 0001c6927365718d-fffb7e732a875393 (0 MiB, fresh)
  2 | 00000032 | Compaction:
  2 | 00000032 | MERGE (126080 keys):
  2 | 00000032 | 00000001 INPUT  | [==================================================================================================] | 01319201325d8723-ffe1f5856bfecd9a
  2 | 00000032 | 00000011 INPUT  | [=======================]                                                                            | 000162bda900bf14-3ffe57d0a830aead
  2 | 00000032 | 00000009 INPUT  |                                                                            [=======================] | c0002f8f2f9a1a05-fffec925b18eeb5e
  2 | 00000032 | 00000012 INPUT  |                                                   [=======================]                          | 800015b4f029548b-bfff72bb84ef3ae8
  2 | 00000032 | 00000010 INPUT  |                          [=======================]                                                   | 40006784a00f6415-7fff898d608ce952
  2 | 00000032 | 00000022 INPUT  |                                                   [=======================]                          | 80000d88d69befb1-bfff8d1947f12603
  2 | 00000032 | 00000020 INPUT  | [=======================]                                                                            | 000359d6a5649262-3ffefbc09c358f7b
  2 | 00000032 | 00000023 INPUT  |                          [=======================]                                                   | 4000bee2978b5af0-7ffee8ecf45291cb
  2 | 00000032 | 00000021 INPUT  |                                                                            [=======================] | c0022b8e0021595b-fffeb20b3bbae303
  2 | 00000032 | 00000031 OUTPUT | [==================================================================================================] | 000162bda900bf14-fffec925b18eeb5e (cold)
Time 2026-06-06T10:32:58.417002Z
Commit 00000033 126080 keys in 75ms 766µs
FAM | META SEQ | SST SEQ         | RANGE
  2 | 00000032 | 00000031 SST    | [==================================================================================================] | 000162bda900bf14-fffec925b18eeb5e (99 MiB, cold)
  2 | 00000032 | 00000001 00000009 00000010 00000011 00000012 00000020 00000021 00000022 00000023 OBSOLETE SST
    |          | 00000001 00000009 00000010 00000011 00000012 00000020 00000021 00000022 00000023 SST DELETED
    |          | 00000008 00000018 00000029 META DELETED
Time 2026-06-06T10:33:13.203476Z
Commit 00000041 3955 keys in 30ms 891µs
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000038 | 00000036 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  1 | 00000039 | 00000034 SST    | [==================================================================================================] | 0014884d04512e12-ffb4ec6bff5c2cdb (0 MiB, fresh)
  2 | 00000040 | 00000035 SST    | [==================================================================================================] | 0014884d04512e12-ffb4ec6bff5c2cdb (10 MiB, fresh)
  3 | 00000041 | 00000037 SST    |   [================================================================================================] | 05ff56303c639858-ffcfe05a6fe43b93 (0 MiB, fresh)
Time 2026-06-06T10:35:15.136326Z
Commit 00000052 96789 keys in 122ms 922µs
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000049 | 00000047 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  1 | 00000050 | 00000046 SST    | [==================================================================================================] | 00012d18892ec330-fffdbf7d578e72a9 (3 MiB, fresh)
  3 | 00000051 | 00000048 SST    | [==================================================================================================] | 000244d06734b711-fffedeae3b59babc (0 MiB, fresh)
  2 | 00000052 | 00000043 SST    | [=======================]                                                                            | 00012d18892ec330-3ffd2bffcc8859c8 (10 MiB, fresh)
  2 | 00000052 | 00000042 SST    |                                                   [=======================]                          | 8000a0435a7c8d8e-bfff72bb84ef3ae8 (11 MiB, fresh)
  2 | 00000052 | 00000044 SST    |                          [=======================]                                                   | 4000a63b811dc6fd-7ffe9ce9063816e4 (12 MiB, fresh)
  2 | 00000052 | 00000045 SST    |                                                                            [=======================] | c003cea44af13222-fffdbf7d578e72a9 (18 MiB, fresh)
Time 2026-06-06T10:35:20.117953Z
Commit 00000058 1110 keys in 25ms 554µs
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000056 | 00000055 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  1 | 00000057 | 00000053 SST    | [=================================================================================================]  | 0014884d04512e12-fd5b3fd8698a0a79 (0 MiB, fresh)
  2 | 00000058 | 00000054 SST    | [=================================================================================================]  | 0014884d04512e12-fd5b3fd8698a0a79 (12 MiB, fresh)
Time 2026-06-06T10:36:02.029232Z
Commit 00000064 1188 keys in 25ms 69µs
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000062 | 00000061 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  2 | 00000063 | 00000059 SST    | [==================================================================================================] | 0014884d04512e12-ffe1f5856bfecd9a (12 MiB, fresh)
  1 | 00000064 | 00000060 SST    | [==================================================================================================] | 0014884d04512e12-ffe1f5856bfecd9a (0 MiB, fresh)
Time 2026-06-06T10:38:01.053348Z
Commit 00000072 3706 keys in 27ms 14µs
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000069 | 00000067 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  1 | 00000070 | 00000065 SST    | [==================================================================================================] | 0014884d04512e12-ff9736c07d8def19 (0 MiB, fresh)
  2 | 00000071 | 00000066 SST    | [==================================================================================================] | 0014884d04512e12-ff9736c07d8def19 (8 MiB, fresh)
  3 | 00000072 | 00000068 SST    |         [========================================================================================]   | 16e5159b21a34fed-f88222db99d2fc78 (0 MiB, fresh)
Time 2026-06-06T10:38:24.729477Z
Commit 00000078 4 keys in 23ms 80µs
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000076 | 00000075 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  1 | 00000077 | 00000073 SST    |                                       O                                                              | 621a6163cda1d2fe-621a6163cda1d2fe (0 MiB, fresh)
  2 | 00000078 | 00000074 SST    |                                       O                                                              | 621a6163cda1d2fe-621a6163cda1d2fe (0 MiB, fresh)
Time 2026-06-06T10:38:42.629159Z
Commit 00000084 1204 keys in 20ms 511µs
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000082 | 00000081 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  2 | 00000083 | 00000080 SST    | [==================================================================================================] | 0014884d04512e12-ffe1f5856bfecd9a (12 MiB, fresh)
  1 | 00000084 | 00000079 SST    | [==================================================================================================] | 0014884d04512e12-ffe1f5856bfecd9a (0 MiB, fresh)
  2 | 00000086 | Compaction:
  2 | 00000086 | MERGE (150786 keys):
  2 | 00000086 | 00000031 INPUT  | [==================================================================================================] | 000162bda900bf14-fffec925b18eeb5e
  2 | 00000086 | 00000035 INPUT  | [==================================================================================================] | 0014884d04512e12-ffb4ec6bff5c2cdb
  2 | 00000086 | 00000043 INPUT  | [=======================]                                                                            | 00012d18892ec330-3ffd2bffcc8859c8
  2 | 00000086 | 00000042 INPUT  |                                                   [=======================]                          | 8000a0435a7c8d8e-bfff72bb84ef3ae8
  2 | 00000086 | 00000044 INPUT  |                          [=======================]                                                   | 4000a63b811dc6fd-7ffe9ce9063816e4
  2 | 00000086 | 00000045 INPUT  |                                                                            [=======================] | c003cea44af13222-fffdbf7d578e72a9
  2 | 00000086 | 00000054 INPUT  | [=================================================================================================]  | 0014884d04512e12-fd5b3fd8698a0a79
  2 | 00000086 | 00000059 INPUT  | [==================================================================================================] | 0014884d04512e12-ffe1f5856bfecd9a
  2 | 00000086 | 00000066 INPUT  | [==================================================================================================] | 0014884d04512e12-ff9736c07d8def19
  2 | 00000086 | 00000074 INPUT  |                                       O                                                              | 621a6163cda1d2fe-621a6163cda1d2fe
  2 | 00000086 | 00000080 INPUT  | [==================================================================================================] | 0014884d04512e12-ffe1f5856bfecd9a
  2 | 00000086 | 00000085 OUTPUT | [==================================================================================================] | 00012d18892ec330-fffec925b18eeb5e (cold)
Time 2026-06-06T10:38:43.969907Z
Commit 00000087 150786 keys in 230ms 66µs
FAM | META SEQ | SST SEQ         | RANGE
  2 | 00000086 | 00000085 SST    | [==================================================================================================] | 00012d18892ec330-fffec925b18eeb5e (125 MiB, cold)
  2 | 00000086 | 00000031 00000035 00000042 00000043 00000044 00000045 00000054 00000059 00000066 00000074 00000080 OBSOLETE SST
    |          | 00000031 00000035 00000042 00000043 00000044 00000045 00000054 00000059 00000066 00000074 00000080 SST DELETED
    |          | 00000032 00000040 00000052 00000058 00000063 00000071 00000078 00000083 META DELETED
Time 2026-06-06T10:40:24.513576Z
Commit 00000095 5465 keys in 68ms 896µs
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000092 | 00000090 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  1 | 00000093 | 00000088 SST    | [==================================================================================================] | 0014884d04512e12-fff8b828b07a18d7 (1 MiB, fresh)
  2 | 00000094 | 00000089 SST    | [==================================================================================================] | 0014884d04512e12-fff8b828b07a18d7 (20 MiB, fresh)
  3 | 00000095 | 00000091 SST    |                                  [===================================]                               | 55a448d2fcb3f92d-b0f5a17c6aede417 (0 MiB, fresh)
Time 2026-06-06T10:40:34.241463Z
Commit 00000101 474 keys in 23ms 214µs
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000099 | 00000098 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  1 | 00000100 | 00000097 SST    | [==================================================================================================] | 0014884d04512e12-fe0a91b8ceb45544 (0 MiB, fresh)
  2 | 00000101 | 00000096 SST    | [==================================================================================================] | 0014884d04512e12-fe0a91b8ceb45544 (0 MiB, fresh)
Time 2026-06-06T10:41:53.204728Z
Commit 00000107 1204 keys in 32ms 126µs
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000105 | 00000104 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  1 | 00000106 | 00000102 SST    | [==================================================================================================] | 0014884d04512e12-ffe1f5856bfecd9a (0 MiB, fresh)
  2 | 00000107 | 00000103 SST    | [==================================================================================================] | 0014884d04512e12-ffe1f5856bfecd9a (12 MiB, fresh)
Time 2026-06-06T10:41:58.460577Z
Commit 00000113 4 keys in 38ms 687µs
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000111 | 00000110 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  1 | 00000112 | 00000108 SST    |                                       O                                                              | 621a6163cda1d2fe-621a6163cda1d2fe (0 MiB, fresh)
  2 | 00000113 | 00000109 SST    |                                       O                                                              | 621a6163cda1d2fe-621a6163cda1d2fe (0 MiB, fresh)
Time 2026-06-06T10:45:53.753989Z
Commit 00000119 2605 keys in 21ms 904µs
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000117 | 00000116 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  2 | 00000118 | 00000114 SST    | [==================================================================================================] | 0044c67e61a3dfcd-ffe55de8799f3aa8 (0 MiB, fresh)
  1 | 00000119 | 00000115 SST    | [==================================================================================================] | 0014884d04512e12-ffecf72c5c620642 (0 MiB, fresh)
Time 2026-06-06T10:47:18.438643Z
Commit 00000125 262 keys in 32ms 148µs
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000123 | 00000122 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  1 | 00000124 | 00000120 SST    | [==================================================================================================] | 00c32647a59bc4d8-fe0a91b8ceb45544 (0 MiB, fresh)
  2 | 00000125 | 00000121 SST    | [==================================================================================================] | 00c32647a59bc4d8-fe0a91b8ceb45544 (0 MiB, fresh)
Time 2026-06-06T10:51:09.054378Z
Commit 00000131 262 keys in 55ms 653µs
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000129 | 00000128 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  2 | 00000130 | 00000127 SST    | [==================================================================================================] | 00c32647a59bc4d8-fe0a91b8ceb45544 (0 MiB, fresh)
  1 | 00000131 | 00000126 SST    | [==================================================================================================] | 00c32647a59bc4d8-fe0a91b8ceb45544 (0 MiB, fresh)
Time 2026-06-06T11:24:47.366114Z
Commit 00000137 748 keys in 33ms 192µs
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000135 | 00000134 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  2 | 00000136 | 00000132 SST    |  [=================================================================================================] | 047007941255d4ad-ffe1f5856bfecd9a (0 MiB, fresh)
  1 | 00000137 | 00000133 SST    | [==================================================================================================] | 0014884d04512e12-ffe1f5856bfecd9a (0 MiB, fresh)
Time 2026-06-06T11:24:52.455952Z
Commit 00000143 4 keys in 31ms 309µs
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000141 | 00000140 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  1 | 00000142 | 00000138 SST    |                        O                                                                             | 3c2f244f947b7362-3c2f244f947b7362 (0 MiB, fresh)
  2 | 00000143 | 00000139 SST    |                        O                                                                             | 3c2f244f947b7362-3c2f244f947b7362 (0 MiB, fresh)
Time 2026-06-06T11:25:14.970395Z
Commit 00000149 748 keys in 37ms 155µs
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000147 | 00000146 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  1 | 00000148 | 00000145 SST    | [==================================================================================================] | 0014884d04512e12-ffe1f5856bfecd9a (0 MiB, fresh)
  2 | 00000149 | 00000144 SST    |  [=================================================================================================] | 047007941255d4ad-ffe1f5856bfecd9a (0 MiB, fresh)
